
Stage Lift Jacks

Stage Lift Jacks

Stage Lift Jacks
Capacity: 100 - 600 ton | Stroke: 150 mm
Features / Application :
- Used for lifting or lowering heavy structures in multiple stages at adjustable heights
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil Cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg.) |
---|---|---|---|---|---|---|---|
100 | 1077 | 150 | ODSL 100-150 | 153.9 | 2310 | 450 | 300 |
200 | 2199 | 150 | ODSL 200-150 | 314.2 | 4715 | 495 | 480 |
300 | 3167 | 150 | ODSL 300-150 | 452.4 | 6786 | 560 | 700 |
400 | 4008 | 150 | ODSL 400-150 | 572.6 | 8589 | 640 | 1120 |
500 | 4948 | 150 | ODSL 500-150 | 706.9 | 10605 | 670 | 1230 |
600 | 5987 | 150 | ODSL 600-150 | 855.3 | 12830 | 705 | 1800 |

