
Span Lifting Jacks

Span Lifting Jacks
Capacity : 75-1000 ton | Stroke : 30-100 mm | Working Pressure : 700 Bar
Features / Application :
- Compact design with internal ram stopper – ideal for space-constrained environments
- Low-height profile allows operation in low-clearance or confined areas
- Ram stopper mechanism ensures safe operation by preventing ram ejection
- Tilt saddle accommodates angular or misaligned loading conditions
- Designed for precision lifting and alignment of heavy structures, machinery, and girders
- Suitable for infrastructure projects and heavy fabrication works requiring sustained load holding
- Optimal for applications involving long-duration load retention and accurate positioning
Threaded Ram, Spring Return
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil Cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg.) |
Suitable pump |
---|---|---|---|---|---|---|---|---|
200 | 2199 | 50 | CSTS 200-50 | 314.2 | 1571 | 200 | 75 | OHP-2P4/2-5 |
250 | 2661 | 45 | CSTS 250-45 | 380.1 | 1711 | 220 | 100 | OHP-2P4/2-5 |
250 | 2661 | 75 | CSTS 250-75 | 380.1 | 2851 | 250 | 105 | OHP-2P4/2-5 |
250 | 2661 | 100 | CSTS 250-100 | 380.1 | 3801 | 275 | 118 | OHP-2P4/2-8 |
300 | 3167 | 100 | CSTS 300-100 | 452.4 | 4524 | 290 | 162 | OHP-2P4/2-8 |
400 | 4948 | 40 | CSTS 400-40 | 706.9 | 2827 | 235 | 220 | OHP-2P4/2-8 |
500 | 4948 | 50 | CSTS 500-50 | 706.9 | 3534 | 320 | 310 | OHP-2P4/2-8 |
Threaded Ram, Load Return
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil Cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg.) |
Suitable Pump |
---|---|---|---|---|---|---|---|---|
100 | 1077 | 150 | CLTS 100-50 | 153.9 | 770 | 175 | 40 | OHP-2P4/2-5 |
100 | 1077 | 75 | CLTS 100-75 | 153.9 | 1155 | 200 | 47 | OHP-2P4/2-5 |
Plain Ram, Load Return
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil Cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg.) |
Suitable pump |
---|---|---|---|---|---|---|---|---|
250 | 2661 | 45 | OLPVLS 250-45 | 380.1 | 1711 | 140 | 65 | OPU-2-20-HS |
400 | 4008 | 45 | OLPVLS 400-45 | 572.6 | 2576 | 160 | 112 | OPU-2-20-HS |
500 | 4948 | 45 | OLPVLS 500-45 | 706.9 | 3181 | 170 | 158 | OPU-2-20-HS |
800 | 7939 | 45 | OLPVLS 800-45 | 1134.1 | 5104 | 190 | 275 | OPU-2-20-HS |
1000 | 9930 | 45 | OLPVLS 1000-45 | 1418.6 | 6384 | 220 | 392 | OPU-2-20-HS |
With Cribbing Block
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil Cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg.) |
Suitable pump |
---|---|---|---|---|---|---|---|---|
75 | 1077 | 130 | CSLS 75-30 | 153.9 | 462 | 125 | 17 | OHP-2P4-2-5 |
100 | 1077 | 60 | CSLS 100-60 | 153.9 | 924 | 160 | 25 | OHP-2P4-2-5 |
200 | 2199 | 55 | CSLS 200-55 | 314.2 | 1728 | 180 | 63 | OHP-2P4-2-5 |
250 | 2661 | 60 | CSLS 250-60 | 380.1 | 2281 | 200 | 86 | OHP-2P4-2-8 |
250 | 2661 | 100 | CSLS 250-100 | 380.1 | 3801 | 240 | 102 | OHP-2P4-2-8 |

Span Lifting Jacks

Span Lifting Jacks

