Jaw Puller

Two Jaw Puller

Three Jaw Puller

Three Jaw Puller

Two Jaw Puller
"Load Capacity: 10 to 100 Tons - Heavy-Duty Industrial Equipment
Features / Application :
- Available in two-jaw and three-jaw configurations for versatile pulling applications
- Drop-forged steel jaws ensure exceptional strength and durability
- Corrosion-resistant jaw surface coating for enhanced longevity
- Ideal for maintenance of workshop equipment, including the removal of wheels, pulleys, gears, sleeves, and other press-fit components
Model | No. of Jaws |
Capacity (ton) |
Capacity (kN) |
Cylinder Model |
Stroke (mm) |
Reach A (mm) |
Spread B (mm) |
---|---|---|---|---|---|---|---|
OPA 10 2JP | 2 | 10 | 110 | OSH 10-100 | 100 | 295 | 395 |
OPA 10 3JP | 3 | 10 | 110 | OSH 10-100 | 100 | 295 | 395 |
OPA 20 2JP | 2 | 20 | 231 | OSH 20-100 | 100 | 260 | 425 |
OPA 20 3JP | 3 | 20 | 231 | OSH 20-100 | 100 | 260 | 425 |
OPA 30 2JP | 2 | 30 | 298 | OSH 30-100 | 100 | 380 | 610 |
OPA 30 3JP | 3 | 30 | 298 | OSH 30-100 | 100 | 380 | 610 |
OPA 50 2JP | 2 | 50 | 550 | OSH 50-100 | 100 | 750 | 855 |
OPA 50 3JP | 3 | 50 | 550 | OSH 50-100 | 100 | 750 | 855 |
OPA100 2JP | 2 | 100 | 1093 | ODH 100-100 | 100 | 1040 | 1230 |
OPA100 3JP | 3 | 100 | 1093 | ODH 100-100 | 100 | 1040 | 1230 |

