Manifold Block
Manifold Block
Manifold Block
Manifold Block (Oil Distributor)
Max. Working Pressure 700 bar | Max. Flow rate 30 l/min
| Model | Description |
|---|---|
| OD12HN38F | 1 Inlet 2 outlets in Hex |
| OD13HN38F | 1 Inlet 3 outlets in Hex |
| OD15HN38F | 1 Inlet 5 outlets in Hex |
| OD12PN38F | 1 Inlet 2 outlets in Plain |
| OD14PN38F | 1 Inlet 4 outlets in Plain |
| OD12SN38F | 1 Inlet 2 outlets with Shut off valves |
| OD14SN38F | 1 Inlet 4 outlets with Shut off valves |
| OD15SN38F | 1 Inlet 5 outlets with Shut off valves |
| OD16SN38F | 1 Inlet 6 outlets with Shut off valves |
| OD24SN38F | 2 Inlets 4 outlets with Shut off valves |
Quick Disconnect Coupler
Quick Disconnect Coupler
Quick Disconnect Coupler
High Pressure - Up to 700 Bar | Supports Flow Rates up to 30 L/Min
| Model | Description |
|---|---|
| OQC-38-DC | Quick Disconnect Coupler (imported) with aluminimum dust caps. |
| OQC-38 | Quick Disconnect Coupler (imported) without aluminimum dust caps. |
| OQC-14-DC | Quick Disconnect Coupler (imported) with dust caps |
High Pressure Hydraulic Hoses
High Pressure Hydraulic Hoses
High Pressure Hydraulic Hoses
High Pressure Hydraulic Hoses
High Pressure Hydraulic Hoses
Maximum Working Pressure: 700 Bar | Maximum Flow Rate: 30 L/min - Engineered for Demanding Hydraulic System
| Model with Female Swivel Nut | Model with NPT Male | Model with BSP Male |
|---|---|---|
| OHT-700-38-FS-*-R | OHT-700-38-NM-*-R | OHT-1600-14-BM-* |
| OHT-700-38-FS-*-B | OHT-700-38-NM-*-B | |
| OHT-700-38-FS-*-R-S | OHT-700-38-NM-*-R-S | |
| OHT-700-38-FS-*-B-S | OHT-700-38-NM-*-B-S | |
| OHT-700-38-FS-*-R-SS | OHT-700-38-NM-*-R-SS | |
| OHT-700-38-FS-*-B-SS | OHT-700-38-NM-*-B-SS | |
| OHR-700-38-FS-*-S | OHR-700-38-NM-*-S |
| Model | Description |
|---|---|
| HAG14MG38M | Hose adaptor 1/4” BSP (M) x 3/8” BSP (M) |
| HAN38MG38M | Hose adaptor 3/8” NPT (M) x 3/8” BSP (M) |
Pressure Gauge and Gauge Accessories
Pressure Gauge and Gauge Accessories
Pressure Gauge and Gauge Accessories
Maximum Flow Rate: 30 Liters per Minute (L/min)
| Model | Description |
|---|---|
| OPG-63-980 | Pressure gauge dia 63, 0-980 bar, Glycerin filled |
| OPG-100-980 | Pressure gauge dia 100, 0-980 bar, Glycerin filled |
| OPG-100-2000 | Pressure gauge dia 100, 0-2000 bar, Glycerin filled |
| OPG-100-2800 | Pressure gauge dia 100, 0-2800 bar, Glycerin filled |
| OPG-100-4000 | Pressure gauge dia 100, 0-4000 bar, Glycerin filled |
| OGA-N14F | Gauge adaptor BSP 1/4” (F) Gauge, NPT 3/8” (F) x BSP 1/4” (M) |
| OGA-N38F | Gauge adaptor BSP 3/8” (F) Gauge, NPT 3/8” (F) x BSP 1/4” (M) |
| OGTC-14F | Taper Gauge adaptor NPT 1/4” (F) Gauge, NPT 3/8” (F) x BSP 1/4” (F) |
| OGTC-38F | Taper Gauge adaptor NPT 3/8” (F) Gauge, NPT 3/8” (F) x BSP 1/4” (F) |
| OGS-N14F | Gauge adaptor with stand pipe NPT 1/4” (F) |
| OGS-N38F | Gauge adaptor with stand pipe NPT 3/8” (F) |
Aluminum Rotary Directional Control Valve
Aluminum Rotary Directional Control Valve
Aluminum Rotary Directional Control Valve - Pressure rating 0-700 bar
Max. Working Pressure 700 bar | Max. Flow rate 30 l/min.
| Model | Valve Type | Mounting |
|---|---|---|
| ORD-4-S-G | 4-Way/3-Position, Tandem center, Position lock | Sub-plate |
| ORD-4-S-E | 4-Way/3-Position, Closed center, Position lock | Sub-plate |
| ORD-4-T-G | 4-Way/3-Position, Tandem center, Position lock | Line Mounted |
| ORD-4-T-E | 4-Way/3-Position, Closed center, Position lock | Line Mounted |
Control Valves
Control Valves
Control Valves
Maximum Working Pressure: 700 Bar | Maximum Flow Rate: 30 L/min
| Model | Description |
|---|---|
| OSV-N38M-N38F | Line mounted shut off valve 3/8” NPT (M) x 3/8” NPT (F) |
| OSV-N14F-N14F | Line mounted shut off valve 1/4” NPT (F) x 1/4” NPT (F) |
| ONVS06 | Sub-plate mounted needle valve 06-Size |
| OLHV38F | Load holding valve 3/8” NPT (F) |
| ORR14M | Return line relief valve 1/4” NPT (M) |


